
Fast Response - measured and calculated values updated to screen every 1-2 sec. These are:
| Instantaneous Values | Logged Values |
|---|---|
| ·True RMS Current | ·Minimum Power |
| · True RMS Voltage | ·Maximum Power |
| ·Active Power | ·Energy |
| ·Apparent Power | ·Time Elapsed |
| ·Power Factor | |
| ·Frequency |
Auto-ranging for all parameters.
Easy to use push button menu operation on stylish case.
Based on microprocessor technology with a large character 16 x 2 LCD display.
User selected logging time scale ranging from 15 minutes to 24 hours.
Internal logging of the energy, average power, and the minimum and maximum active power for each time period. Values can be scrolled through.
Built-in D-9 connector for external logging of pulse output for energy consumption, cable included.
Uses standard 3-pin plug and power socket. No adaptors required.
Up to 10 amps load current at 240 volts AC.
Low power consumption.
Battery backup for security of logged values.
Measurement Resolution:
| Parameter | From | To | Unit | Digits | Accuracy |
|---|---|---|---|---|---|
| Active Power | 0.01 | 999 | W | 3 | ±0.5% |
| 1 | 2.4 | kW | 3 | ||
| Current | 1 | 999 | mA | 1 - 3 | ±0.5% |
| 1 | 10 | A | 3 | ||
| Energy | 0.01 | 99.9 | kWh | 3 | ±0.5% |
| 0.1 | 999 | kWh | 3 | ||
| Apparent Power | 0.01 | 999 | VA | 3 | ±0.5% |
| 1 | 2.4 | kVA | 3 | ||
| Power Factor | 0.0 Lead | 0.0 Lag | - | 3 | ±0.01 |
| Voltage | 0.01 | 400 | VAC | 4 | ±0.5% |
| Frequency | 15 | 500 | Hz | 3 | ±0.1Hz |
| Logged Time/Period | 00:00.01 | 23:59.59 | HH:MM.SS | 8 | 1 in 4 x 105 |
* Specifications are subject to change
Only $685 plus 10% GST (tax not applicable to export orders).
Available upon request